CATEGORY | FEES1 |
---|---|
Origination Fees | |
Application Fee | AED 3,150 (non refundable, but offset against your processing fee) |
Processing Fee |
|
Valuation Fee | Starting from AED 3,150 |
Account Management Fees | |
Full Repayment Fees (FRF)2 |
|
Partial Repayment Fees (PRF)2 |
|
Loan Closure Administration Fee3 | AED 2,100 |
Offer Letter Cancellation Fee4 | AED 2,100 |
Fees for Letters | |
Liability Letter | AED 105 per occurrence |
No Objection Certificate (NOC) / Clearance letter | AED 787.5 per occurrence |
Other Fees | |
Offer Letter Renewal | AED 2,100 per occurrence |
AIP Renewal | AED 2,100 per occurrence |
Change in Approval Terms (Pre or Post Disbursement) | AED 2,100 per occurrence + Valuation fee + any associated fees incurred from relevant Registration Authority or Developer if applicable |
Loan Restructure Fee | AED 4,200 per occurrence |
Late Payment Fee | AED 1,050 per month applied on a monthly basis on any payments overdue by 10 days or more |
Default Rate | Default interest shall mean: (a) where there is an event of Default5 or where an account is delinquent for more than 60 days, an additional 400 basis points shall be added to the existing interest rate (the “60 Day Penalty Rate”); and (b) where the event of Default or an account remains to be delinquent for more than 90 days, a further 400 basis points shall be added to the 60 Day Penalty Rate. |
Returned Cheque Fee/Direct Debit Fee | AED 262.50 per returned cheque / dishonoured or failed Direct Debit |
Replacement of Cheque / Amendment to DDS account | AED 262.50 per cheque replacement/amendment |
Change in Payment Date | AED 1,050 per occurrence |
Permanent Change in Payment Mode | AED 525 per occurrence |
Deferment of an Instalment | AED 367.50 per occurrence |
Duplicate of Statement/Document | AED 262.50 per request |
Registration of Mortgage | In accordance with the Developer’s and relevant Registration Authority’s standard fees and charges |
Loan Protection Insurance | Mandatory - starting from 0.0417% of the outstanding loan amount per month |
Insurance Assignment | AED 1,575 |
Loan Protection Insurance Opt Out Fee | 0.3675% of original loan amount for single applicant / 0.525% of original loan amount for joint applicants per annum |
Property Insurance | Mandatory starting from 0.042% per annum of reinstatement value, minimum AED 262.5 |
The above fees and charges apply to UAE Nationals and UAE Residents only. All fees and charges mentioned above are subject to change at two months’ notice at the sole discretion of Abu Dhabi Finance pjsc. Conditions apply.
1 Non refundable. If a Further Advance is made, the Processing fees as specified above are reduced to 75% of the standard amount (a minimum fee of AED 3,150).
2 Unless specified otherwise in the Offer Letter.
3 Fee paid upon closure of the Loan at any time. Fee reduces to AED525 if the Loan is repaid from own resources or the property is sold. this fee include the issuance of one clearance letter and one No Objection Certificate.
4 payable if the applicant cancels the application after an offer letter is produced but before disbursement.
5 The term Default shall have the meaning ascribed to it in the standard loan terms and conditions.